Cheltenham Festival Stats, Trends, Pointers Day Two Wednesday 15th March 2023
Day 2 of the Cheltenham Festival starts with the Ballymore Novices Hurdle with the feature being the Champion Chase.
Day 2 of the Cheltenham Festival starts with the Ballymore Novices Hurdle with the feature being the Champion Chase check out our pointers for the race along with the best bookmaker offers.
50% Back On 1st Day Losses (Up to £25)
- Good range of promotions
- Top HR product
- Competitive odds
Ballymore Novices’ Hurdle
Key Stats:
- Top 2 rated according to BHA ratings, 12 of the last 14 winners
- 1st or 2nd place finish last time out, 27 of the last 28
- 2 or 3 starts over hurdles winning at least 50% of these races
- The last 12 winners had all won at least one bumper
- Last 11 winners all won on a left-handed course
Key Races:
- All 18 Challow winners to run didn’t win but 6 from the last 8 to try were placed. 2 of the last 3winners both won the Grade 1 at Naas in January. Deloitte winners always respected
Key Trainer:
- A good race for the Irish who have won 11 of the last 15 including 5 for Willie Mullins and 2 of the last 5 for Gordon Elliot
Ballymore Novices Hurdle Previous Winners:
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Sir Gerhard (IRE) | Jeremy (USA) | 7 | Townend, P | Mullins, W P | 8/11 | 11-7 | 151 | 38d |
2021 | Bob Olinger (IRE) | Sholokhov (IRE) | 6 | Blackmore, Rachael | Bromhead, Henry De | 6/4 | 11-7 | 150 | 63d |
2020 | Envoi Allen (FR) | Muhtathir | 6 | Russell, D N | Elliott, Gordon | 4/7 | 11-7 | 156 | 66d |
2019 | City Island (IRE) | Court Cave (IRE) | 6 | Walsh, M P | Brassil, Martin | 8/1 | 11-7 | 147 | 32d |
2018 | Samcro (IRE) | Germany (USA) | 6 | Kennedy, J W | Elliott, Gordon | 8/11 | 11-7 | 155 | 38d |
2017 | Willoughby Court (IRE) | Court Cave (IRE) | 6 | Bass, David | Pauling, Ben | 14/1 | 11-7 | 147 | 60d |
2016 | Yorkhill (IRE) | Presenting | 6 | Walsh, R | Mullins, W P | 3/1 | 11-7 | 156 | 74d |
2015 | Windsor Park (IRE) | Galileo (IRE) | 6 | Russell, D N | Weld, D K | 9/2 | 11-7 | 146 | 31d |
2014 | Faugheen (IRE) | Germany (USA) | 6 | Walsh, R | Mullins, W P | 6/4 | 11-7 | 152 | 74d |
2013 | The New One (IRE) | Kings Theatre (IRE) | 5 | Twiston-Davies, Sam | Twiston-Davies, N A | 7/2 | 11-7 | 152 | 46d |
2012 | Simonsig | Fair Mix (IRE) | 6 | Geraghty, B J | Henderson, N J | 2/1 | 11-7 | 148 | 28d |
2011 | First Lieutenant (IRE) | Presenting | 6 | Russell, D N | Morris, M F | 7/1 | 11-7 | 142 | 77d |
2010 | Peddlers Cross (IRE) | Oscar (IRE) | 5 | Maguire, Jason | McCain Jnr, D | 7/1 | 11-7 | 148 | 53d |
2009 | Mikael DHaguenet (FR) | Lavirco (GER) | 5 | Walsh, R | Mullins, W P | 5/2 | 11-7 | 155 | 38d |
2008 | Fiveforthree (IRE) | Arzanni | 6 | Walsh, R | Mullins, W P | 7/1 | 11-7 | 131 | 30d |
2007 | Massinis Maguire (IRE) | Dr Massini (IRE) | 6 | Johnson, Richard | Hobbs, P J | 20/1 | 11-7 | 138 | 46d |
2006 | Nicanor (FR) | Garde Royale (IRE) | 5 | Carberry, P | Meade, Noel | 17/2 | 11-7 | 0 | 45d |
2005 | No Refuge (IRE) | Hernando (FR) | 5 | Lee, G | Johnson, J Howard | 17/2 | 11-7 | 142 | 60d |
2004 | Fundamentalist (IRE) | Supreme Leader | 6 | Llewellyn, Carl | Twiston-Davies, N A | 12/1 | 11-7 | 0 | 18d |
2003 | Hardy Eustace (IRE) | Archway (IRE) | 6 | Kelly, K A | Hughes, D T | 6/1 | 11-7 | 0 | 31d |
Brown Advisory Novices’ Chase
Key Profile
- Contested a Graded Chase, last 21 winners, 15 of the last 16 1st or 2nd in at least a G2 Chase
- 7-year-olds have a strong record in recent years, 13 of the last 16
- Ran at last year’s Festival particular in the Albert Bartlett, 6 of the last 13
- Rated 150+ last 8 winners
Key Races
- Grade 1 Novice Chase Leopardstown 5 of the last 14 winners.
Key Trainer
- Nicky Henderson, Willie Mullins and Paul Nicholls have won 11 of the last 19 between them.
Brown Advisory Novices Chase Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | LHomme Presse (FR) | Diamond Boy (FR) | 7 | Deutsch, Charlie | Williams, Miss Venetia | 9/4 | 11-4 | 159 | 39d |
2021 | Monkfish (IRE) | Stowaway | 7 | Townend, P | Mullins, W P | 1/4 | 11-4 | 164 | 38d |
2020 | Champ (IRE) | Kings Theatre (IRE) | 8 | Geraghty, B J | Henderson, N J | 4/1 | 11-4 | 153 | 70d |
2019 | Topofthegame (IRE) | Flemensfirth (USA) | 7 | Cobden, Harry | Nicholls, P F | 4/1 | 11-4 | 155 | 77d |
2018 | Presenting Percy | Sir Percy | 7 | Russell, D N | Kelly, Patrick G | 5/2 | 11-4 | 158 | 25d |
2017 | Might Bite (IRE) | Scorpion (IRE) | 8 | Boinville, Nico | Henderson, N J | 7/2 | 11-4 | 154 | 34d |
2016 | Blaklion | Kayf Tara | 7 | Hatch, R | Twiston-Davies, N A | 8/1 | 11-4 | 150 | 39d |
2015 | Don Poli (IRE) | Poliglote | 6 | Cooper, Bryan J | Mullins, W P | 13/8 | 11-4 | 156 | 72d |
2014 | Ofaolains Boy (IRE) | Oscar (IRE) | 7 | Geraghty, B J | Curtis, Miss Rebecca | 12/1 | 11-4 | 144 | 25d |
2013 | Lord Windermere (IRE) | Oscar (IRE) | 7 | Russell, D N | Culloty, J H | 8/1 | 11-4 | 145 | 32d |
2012 | Bobs Worth (IRE) | Bob Back (USA) | 7 | Geraghty, B J | Henderson, N J | 9/2 | 11-4 | 151 | 25d |
2011 | Bostons Angel (IRE) | Winged Love (IRE) | 7 | Power, R M | Harrington, Mrs John | 16/1 | 11-4 | 146 | 32d |
2010 | Weapons Amnesty (IRE) | Presenting | 7 | Russell, D N | Byrnes, C | 10/1 | 11-4 | 152 | 38d |
2009 | Cooldine (IRE) | Beneficial | 7 | Walsh, R | Mullins, W P | 9/4 | 11-4 | 155 | 24d |
2008 | Albertas Run (IRE) | Accordion (IRE) | 7 | McCoy, A P | ONeill, Jonjo | 4/1 | 11-4 | 149 | 26d |
2007 | Denman (IRE) | Presenting | 7 | Walsh, R | Nicholls, P F | 6/5 | 11-4 | 0 | 32d |
2006 | Star De Mohaison (FR) | Beyssac (FR) | 5 | Geraghty, B J | Nicholls, P F | 14/1 | 10-8 | 143 | 47d |
2005 | Trabolgan (IRE) | Kings Ride (IRE) | 7 | Fitzgerald, Mick | Henderson, N J | 5/1 | 11-4 | 0 | 53d |
2004 | Rule Supreme (IRE) | Supreme Leader | 8 | Casey, D J | Mullins, W P | 25/1 | 11-4 | 0 | 45d |
2003 | One Knight (IRE) | Roselier (FR) | 7 | Johnson, Richard | Hobbs, P J | 15/2 | 11-4 | 0 | 44d |
Up to £40 + £10 Casino Bonus
- Excellent promotions
- Top odds and boosts
- Vast range of games
Coral Cup Handicap Hurdle
Key Profile
- 2nd season hurdlers, 12 of the last 18
- Rated 143+ and top 8 in the weights
- No more than 4 hurdle runs this season and 10 in total, 17 of the last 20
- Not ran within the last 24 days
Key Races
- Ran in the Betfair or Ladbrokes Hurdle
Key Trainers
- Nicky Henderson has won 4 of the last 13 and Gordon Elliot 3 in a race where it tends to focus on the major stables.
Coral Cup Handicap Hurdle Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Commander Of Fleet (IRE) | Fame And Glory | 8 | Fitzgerald, Mr S (5) | Elliott, Gordon | 50/1 | 11-5 | 152 | 22d |
2021 | Heaven Help Us (IRE) | Yeats (IRE) | 7 | Condon, R J (7) | Hennessy, Paul | 33/1 | 10-2 | 138 | 38d |
2020 | Dame De Compagnie (FR) | Lucarno (USA) | 7 | Geraghty, B J | Henderson, N J | 5/1 | 10-12 | 140 | 88d |
2019 | William Henry (IRE) | Kings Theatre (IRE) | 9 | Boinville, Nico | Henderson, N J | 28/1 | 11-10 | 151 | 77d |
2018 | Bleu Berry (FR) | Special Kaldoun (IRE) | 7 | Walsh, M P | Mullins, W P | 20/1 | 11-2 | 143 | 39d |
2017 | Supasundae | Galileo (IRE) | 7 | Power, R M | Harrington, Mrs John | 16/1 | 11-4 | 148 | 24d |
2016 | Diamond King (IRE) | Kings Theatre (IRE) | 8 | Russell, D N | Elliott, Gordon | 12/1 | 11-3 | 149 | 67d |
2015 | Aux Ptits Soins (FR) | Saint Des Saints (FR) | 5 | Twiston-Davies, Sam | Nicholls, P F | 9/1 | 10-7 | 139 | |
2014 | Whisper (FR) | Astarabad (USA) | 6 | Boinville, Nico (5) | Henderson, N J | 14/1 | 11-6 | 153 | 39d |
2013 | Medinas (FR) | Malinas (GER) | 6 | Hutchinson, Wayne | King, A | 33/1 | 11-10 | 148 | 39d |
2012 | Son of Flicka | Groom Dancer (USA) | 8 | Maguire, Jason | McCain Jnr, D | 16/1 | 10-6 | 135 | 60d |
2011 | Carlito Brigante (IRE) | Haafhd | 5 | Russell, D N | Elliott, Gordon | 16/1 | 11-0 | 142 | 46d |
2010 | Spirit River (FR) | Poliglote | 5 | Geraghty, B J | Henderson, N J | 14/1 | 11-2 | 141 | 32d |
2009 | Ninetieth Minute (IRE) | Old Vic | 6 | Flood, P W | Taaffe, T J | 14/1 | 10-3 | 140 | 80d |
2008 | Naiad Du Misselot (FR) | Dom Alco (FR) | 7 | Russell, D N | Murphy, Ferdy | 7/1 | 10-13 | 130 | 83d |
2007 | Burntoakboy | Sir Harry Lewis (USA) | 9 | Jones, S P (5) | Newland, Dr R D P | 10/1 | 9-12 | 128 | 42d |
2006 | Skys The Limit (FR) | Medaaly | 5 | Geraghty, B J | OGrady, E J | 11/1 | 11-12 | 144 | 102d |
2005 | Idole First (IRE) | Flemensfirth (USA) | 6 | OKeeffe, Alan | Williams, Miss Venetia | 33/1 | 10-10 | 131 | 32d |
2004 | Monkerhostin (FR) | Shining Steel | 7 | Johnson, Richard | Hobbs, P J | 13/2 | 10-8 | 147 | 18d |
2003 | Xenophon (IRE) | Toulon | 7 | Fitzgerald, Mick | Martin, A J | 4/1 | 11-0 | 130 | 59d |
Queen Mother Champion Chase
Key Stats
- Previously won at a Cheltenham Festival, last 14 winners all raced at course before
- Rated 159+, 11 of the last 12 winners
- Aged between 7 to 9, 16 of the last 22
- 20 of the last 24 winners came from the top 3 in the betting
Key Races
Tingle Creek Sandown 13 of the last 22 winners. 7 of the last 11 Clarence House Chase Ascot.
Key Trainers
- Nicky Henderson has won 5 of the last 11 thanks to his dual winners Sprinter Sacre and Altior. Only 2 Irish trained winners in that time period. Henry De Bromhead 3 from 11 Willie Mullins 1-11
Queen Mother Champion Chase Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Energumene (FR) | Denham Red (FR) | 8 | Townend, P | Mullins, W P | 5/2 | 11-10 | 175 | 53d |
2021 | Put The Kettle On (IRE) | Stowaway | 7 | Coleman, A | Bromhead, Henry De | 17/2 | 11-3 | 156 | 80d |
2020 | Politologue (FR) | Poliglote | 9 | Skelton, Harry | Nicholls, P F | 6/1 | 11-10 | 165 | 95d |
2019 | Altior (IRE) | High Chaparral (IRE) | 9 | Boinville, Nico | Henderson, N J | 4/11 | 11-10 | 175 | 53d |
2018 | Altior (IRE) | High Chaparral (IRE) | 8 | Boinville, Nico | Henderson, N J | Evens | 11-10 | 170 | 32d |
2017 | Special Tiara | Kayf Tara | 10 | Fehily, Noel | Bromhead, Henry De | 11/1 | 11-10 | 159 | 46d |
2016 | Sprinter Sacre (FR) | Network (GER) | 10 | Boinville, Nico | Henderson, N J | 5/1 | 11-10 | 170 | 80d |
2015 | Dodging Bullets | Dubawi (IRE) | 7 | Twiston-Davies, Sam | Nicholls, P F | 9/2 | 11-10 | 171 | 53d |
2014 | Sire De Grugy (FR) | My Risk (FR) | 8 | Moore, Jamie | Moore, G L | 11/4 | 11-10 | 169 | 53d |
2013 | Sprinter Sacre (FR) | Network (GER) | 7 | Geraghty, B J | Henderson, N J | 1/4 | 11-10 | 179 | 46d |
2012 | Finians Rainbow (IRE) | Tiraaz (USA) | 9 | Geraghty, B J | Henderson, N J | 4/1 | 11-10 | 164 | 53d |
2011 | Sizing Europe (IRE) | Pistolet Bleu (IRE) | 9 | Lynch, A E | Bromhead, Henry De | 10/1 | 11-10 | 160 | 45d |
2010 | Big Zeb (IRE) | Oscar (IRE) | 9 | Geraghty, B J | Murphy, C A | 10/1 | 11-10 | 165 | 45d |
2009 | Master Minded (FR) | Nikos | 6 | Walsh, R | Nicholls, P F | 4/11 | 11-10 | 186 | 53d |
2008 | Master Minded (FR) | Nikos | 5 | Walsh, R | Nicholls, P F | 3/1 | 11-10 | 170 | 33d |
2007 | Voy Por Ustedes (FR) | Villez (USA) | 6 | Thornton, Robert | King, A | 5/1 | 11-10 | 167 | 32d |
2006 | Newmill (IRE) | Norwich | 8 | McNamara, Andrew J | Murphy, John Joseph | 16/1 | 11-10 | 0 | 55d |
2005 | Moscow Flyer (IRE) | Moscow Society (USA) | 11 | Geraghty, B J | Harrington, Mrs John | 6/4 | 11-10 | 0 | 45d |
2004 | Azertyuiop (FR) | Baby Turk | 7 | Walsh, R | Nicholls, P F | 15/8 | 11-10 | 172 | 32d |
2003 | Moscow Flyer (IRE) | Moscow Society (USA) | 9 | Geraghty, B J | Harrington, Mrs John | 7/4 | 12-0 | 0 | 38d |
50% Back On 1st Day Losses (Up to £25)
- Good range of promotions
- Top HR product
- Competitive odds
Cheltenham Welcome Offer 50% back as a Free Bet up to £35
- Great Welcome Offer
- Top Promotions
- Competitive odds
Glenfarclas Chase – Cross Country Chase
Key Profile
- Aged between 8-10, 10 of the last 12. Tiger Roll one of the 2 older.
- Has experience in a Graded Chase, 11 of the last 13
- Previous cross-country experience, 15 of the 18 ran on this course
Key Races
- Cheltenham December Cross Country Race
Leading Trainer
- Irish have won 15 of the last 18 running’s with Gordon Elliot 4 of the last 6. Of the English trained Phillip Hobbs has 2 winners and multiple place runners.
Cross Country Chase Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Delta Work (FR) | Network (GER) | 9 | Kennedy, J W | Elliott, Gordon | 5/2 | 11-4 | 160 | 39d |
2021 | Tiger Roll (IRE) | Authorized (IRE) | 11 | Donoghue, K M | Foster, Mrs Denise | 9/2 | 11-4 | 166 | 24d |
2020 | Easysland (FR) | Gentlewave (IRE) | 6 | Plouganou, Jonathan | Cottin, D | 3/1 | 11-4 | 152 | 89d |
2019 | Tiger Roll (IRE) | Authorized (IRE) | 9 | Donoghue, K M | Elliott, Gordon | 5/4 | 11-4 | 159 | 24d |
2018 | Tiger Roll (IRE) | Authorized (IRE) | 8 | Donoghue, K M | Elliott, Gordon | 7/1 | 11-4 | 150 | 89d |
2017 | Cause Of Causes (USA) | Dynaformer (USA) | 9 | Codd, Mr J J | Elliott, Gordon | 4/1 | 11-4 | 142 | 46d |
2016 | Josies Orders (IRE) | Milan | 8 | Carberry, Miss N | Bolger, E | 15/8 | 11-4 | 148 | 31d |
2015 | Rivage DOr (FR) | Visionary (FR) | 10 | Russell, D N | Martin, A J | 16/1 | 10-10 | 134 | 222d |
2014 | Balthazar King (IRE) | Kings Theatre (IRE) | 10 | Johnson, Richard | Hobbs, P J | 4/1 | 11-12 | 150 | 117d |
2013 | Big Shu (IRE) | Milan | 8 | Cash, B M | Maher, Peter | 14/1 | 10-5 | 136 | 39d |
2012 | Balthazar King (IRE) | Kings Theatre (IRE) | 8 | Johnson, Richard | Hobbs, P J | 11/2 | 10-9 | 139 | 95d |
2011 | Sizing Australia (IRE) | New Frontier (IRE) | 9 | Lynch, A E | Bromhead, Henry De | 13/2 | 10-9 | 140 | 30d |
2010 | A New Story (IRE) | Fourstars Allstar (USA) | 12 | Heskin, A P (7) | Hourigan, Michael | 25/1 | 9-7 | 135 | 9d |
2009 | Garde Champetre (FR) | Garde Royale (IRE) | 10 | Carberry, Miss N | Bolger, E | 7/2 | 11-12 | 150 | 88d |
2008 | Garde Champetre (FR) | Garde Royale (IRE) | 9 | Carberry, Miss N | Bolger, E | 4/1 | 10-13 | 129 | 37d |
2007 | Heads Onthe Ground (IRE) | Be My Native (USA) | 10 | Carberry, Miss N | Bolger, E | 5/2 | 10-2 | 126 | 37d |
2006 | Native Jack (IRE) | Be My Native (USA) | 12 | Russell, D N | Rothwell, P J | 7/2 | 10-8 | 126 | 37d |
2005 | Spot Thedifference (IRE) | Lafontaine (USA) | 12 | McNamara, Mr J T | Bolger, E | 4/1 | 11-12 | 143 | 29d |
Grand Annual Challenge Cup Handicap Chase
Key Profile
- Past festival form, 16 of the last 19 ran at a previous festival
- Novice or second season chaser, 9 of the last 14 winners
- Age between 6 or 9, 11 of the last 13
- 7 of the last 9 carried 11 stone or more
Key Races
- A very unique test, 8 of the last 19 winners ran in the race the season before and 16 of the last 19 at the festival before
Leading Trainer
Paul Nicholls has won 2 of the last 11
Grand Annual Chase Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Global Citizen (IRE) | Alkaadhem | 10 | Woods, K K | Pauling, Ben | 28/1 | 10-6 | 136 | 39d |
2021 | Sky Pirate | Midnight Legend | 8 | Scholfield, Nick | ONeill, Jonjo | 14/1 | 11-6 | 152 | 30d |
2020 | Chosen Mate (IRE) | Well Chosen | 7 | Russell, D N | Elliott, Gordon | 7/2 | 11-4 | 147 | 50d |
2019 | Croco Bay (IRE) | Croco Rouge (IRE) | 12 | Woods, K K | Case, B I | 66/1 | 10-12 | 139 | 227d |
2018 | Le Prezien (FR) | Blue Bresil (FR) | 7 | Geraghty, B J | Nicholls, P F | 15/2 | 11-8 | 150 | 90d |
2017 | Rock The World (IRE) | Orpen (USA) | 9 | Power, R M | Harrington, Mrs John | 10/1 | 11-5 | 147 | 146d |
2016 | Solar Impulse (FR) | Westerner | 6 | Twiston-Davies, Sam | Nicholls, P F | 28/1 | 11-0 | 140 | 92d |
2015 | Next Sensation (IRE) | Brian Boru | 8 | Scudamore, Tom | Scudamore, M J | 16/1 | 11-2 | 143 | 104d |
2014 | Savello (IRE) | Anshan | 8 | Russell, D N | Martin, A J | 16/1 | 11-5 | 147 | 54d |
2013 | Alderwood (IRE) | Alderbrook | 9 | McCoy, A P | Mullins, Thomas | 3/1 | 10-11 | 140 | 40d |
2012 | Bellvano (GER) | Silvano (GER) | 8 | Carberry, P | Henderson, N J | 20/1 | 10-2 | 138 | 30d |
2011 | Oiseau De Nuit (FR) | Evening World (FR) | 9 | Clements, Mr S (7) | Tizzard, C L | 40/1 | 10-13 | 145 | 28d |
2010 | Pigeon Island | Daylami (IRE) | 7 | Brennan, P J | Twiston-Davies, N A | 16/1 | 10-1 | 129 | 34d |
2009 | Oh Crick (FR) | Nikos | 6 | Hutchinson, Wayne | King, A | 7/1 | 10-0 | 130 | 26d |
2008 | Tiger Cry (IRE) | Germany (USA) | 10 | Russell, D N | Moore, A L T | 15/2 | 10-6 | 134 | 33d |
2007 | Andreas (FR) | Marchand De Sable (USA) | 7 | Thornton, Robert | Nicholls, P F | 12/1 | 10-11 | 143 | 41d |
2006 | Greenhope (IRE) | Definite Article | 8 | Tinkler, Andrew | Henderson, N J | 20/1 | 10-11 | 132 | 13d |
2005 | Fota Island (IRE) | Supreme Leader | 9 | Carberry, P | Morris, M F | 7/1 | 10-0 | 130 | 104d |
2004 | St Pirran (IRE) | Be My Native (USA) | 9 | Walsh, R | Nicholls, P F | 4/1 | 10-1 | 130 | 40d |
2003 | Palarshan (FR) | Darshaan | 5 | Bradburne, Mark | Daly, H D | 8/1 | 10-0 | 134 | 16d |
Weatherby’s Champion Bumper
Key Profile
- Won last time out and never finished out the first 3
- Aged 5 or 6, 16 of the last 17 winners
- Had a recent run last month. 6 from 7
Key Races
- Made their debut under rules in Ireland
Key Trainers
- Ireland based runners, 23 of the last 30, 9 of the last 12 including 6 for Willie Mullins but not always his most fancied in terms of market position. Gordon Elliot 2 of the last 6
Weatherby’s Champion Bumper Previous Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | Weight | OR | Last ran |
2022 | Facile Vega (IRE) | Walk In The Park (IRE) | 5 | Mullins, Mr P W | Mullins, W P | 15/8 | 11-5 | 138 | 39d |
2021 | Sir Gerhard (IRE) | Jeremy (USA) | 6 | Blackmore, Rachael | Mullins, W P | 85/40 | 11-5 | 132 | 89d |
2020 | Ferny Hollow (IRE) | Westerner | 5 | Townend, P | Mullins, W P | 11/1 | 11-5 | 124 | 18d |
2019 | Envoi Allen (FR) | Muhtathir | 5 | Codd, Mr J J | Elliott, Gordon | 2/1 | 11-5 | 127 | 39d |
2018 | Relegate (IRE) | Flemensfirth (USA) | 5 | Walsh, Ms K | Mullins, W P | 25/1 | 10-12 | 120 | 38d |
2017 | Fayonagh (IRE) | Kalanisi (IRE) | 6 | Codd, Mr J J | Elliott, Gordon | 7/1 | 10-12 | 129 | 39d |
2016 | Ballyandy | Kayf Tara | 5 | Twiston-Davies, Sam | Twiston-Davies, N A | 5/1 | 11-5 | 134 | 32d |
2015 | Moon Racer (IRE) | Saffron Walden (FR) | 6 | Scudamore, Tom | Pipe, D E | 9/2 | 11-5 | 132 | 144d |
2014 | Silver Concorde | Dansili | 6 | McNamara, Mr R P | Weld, D K | 16/1 | 11-5 | 119 | 74d |
2013 | Briar Hill (IRE) | Shantou (USA) | 5 | Walsh, R | Mullins, W P | 25/1 | 11-5 | 118 | 69d |
2012 | Champagne Fever (IRE) | Stowaway | 5 | Mullins, Mr P W | Mullins, W P | 16/1 | 11-5 | 136 | 52d |
2011 | Cheltenian (FR) | Astarabad (USA) | 5 | Johnson, Richard | Hobbs, P J | 14/1 | 11-5 | 122 | 33d |
2010 | Cue Card | Kings Theatre (IRE) | 4 | Tizzard, Joe | Tizzard, C L | 40/1 | 10-12 | 121 | 51d |
2009 | Dunguib (IRE) | Presenting | 6 | OConnell, Mr B T | Fenton, Philip | 9/2 | 11-5 | 133 | 87d |
2008 | Cousin Vinny (IRE) | Bob Back (USA) | 5 | Mullins, Mr P W | Mullins, W P | 12/1 | 11-5 | 118 | 22d |
2007 | Cork All Star (IRE) | Fasliyev (USA) | 5 | Geraghty, B J | Harrington, Mrs John | 11/2 | 11-5 | 0 | 122d |
2006 | Hairy Molly (IRE) | Shernazar | 6 | Carberry, P | Crowley, Joseph | 33/1 | 11-5 | 0 | 17d |
2005 | Missed That | Overbury (IRE) | 6 | Walsh, R | Mullins, W P | 7/2 | 11-5 | 0 | 39d |
2004 | Total Enjoyment (IRE) | Flemensfirth (USA) | 5 | Culloty, J | Cooper, Thomas | 7/1 | 10-12 | 0 | 79d |
2003 | Liberman (IRE) | Standiford (USA) | 5 | McCoy, A P | Pipe, M C | 2/1 | 11-6 | 0 | 115d |