
Cheltenham Festival Stats, Trends, Pointers Day One Tuesday 14th March 2023
Day 1 of the Cheltenham Festival kicks off with the Supreme Novices Hurdle with the highlight being the Champion Hurdle
Ready for the Roar, day 1 of the Cheltenham Festival kicks off with the Supreme Novices Hurdle with the highlight being the Champion Hurdle check out our pointers for the race along with the best bookmaker offers.
UK Sports - Up To £60 in Free Sports Bets & Up to 50 Free Casino Spins
- Great Welcome Offer
- Competitive Odds
- Huge Offer
50% Back As Free Bet On First Day Losses (Up to £25)
- Good range of promotions
- Top Horse Racing product
- Competitive odds
Supreme Novices Hurdle Stats
Key Profile:
- 19 of the last 20 Won 50%+ of hurdle starts
- 18 of the last 20 winners were aged 5 or 6
- 10 of the last 11 winners have all won a graded Novice Hurdle before and a winner of 2 or more hurdle races
- 9 of the last 11 had won on a left-handed track
Key Race:
Deloite/Chanelle Pharma Hurdle remains a strong trial again with 2021 winner Appreciate It, Ballyadam (2nd) filling the same places at Cheltenham.
Key Trainer
Willie Mullins normally throws plenty of darts but has won 5 of the last 10 renewals, all ridden by the number 1 stable jockey. This side of the Irish sea and Nicky Henderson has won 3 of the last.
Key Jockey
Nico De Boinville has ridden the winner on 3 occasions from 6 mounts.
Supreme Novices Hurdle Past Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Last ran |
---|---|---|---|---|---|---|---|---|
2022 | Constitution Hill | Blue Bresil (FR) | 5 | Boinville, Nico | Henderson, N J | 9/4 | 148 | 66d |
2021 | Appreciate It (IRE) | Jeremy (USA) | 7 | Townend, P | Mullins, W P | 8/11 | 153 | 37d |
2020 | Shishkin (IRE) | Sholokhov (IRE) | 6 | Boinville, Nico | Henderson, N J | 6/1 | 153 | 33d |
2019 | Klassical Dream (FR) | Dream Well (fr) | 5 | Walsh, R | Mullins, W P | 6/1 | 154 | 37d |
2018 | Summerville Boy (IRE) | Sandmason | 6 | Fehily, Noel | George, T R | 9/1 | 150 | 66d |
2017 | Labaik (FR) | Montmartre (FR) | 6 | Kennedy, J W | Elliott, Gordon | 25/1 | 144 | 16d |
2016 | Altior (IRE) | High Chaparral (IRE) | 6 | Boinville, Nico | Henderson, N J | 4/1 | 155 | 80d |
2015 | Douvan (FR) | Walk In The Park (IRE) | 5 | Walsh, R | Mullins, W P | 2/1 | 155 | 59d |
2014 | Vautour (FR) | Robin Des Champs (FR) | 5 | Walsh, R | Mullins, W P | 7/2 | 155 | 30d |
2013 | Champagne Fever (IRE) | Stowaway | 6 | Walsh, R | Mullins, W P | 5/1 | 148 | 31d |
2012 | Cinders And Ashes | Beat Hollow | 5 | Maguire, Jason | McCain Jnr, D | 10/1 | 142 | 52d |
2011 | Al Ferof (FR) | Dom Alco (FR) | 6 | Walsh, R | Nicholls, P F | 10/1 | 142 | 31d |
2010 | Menorah (IRE) | Kings Theatre (IRE) | 5 | Johnson, Richard | Hobbs, P J | 12/1 | 147 | 24d |
2009 | Go Native (IRE) | Double Eclipse (IRE) | 6 | Carberry, P | Meade, Noel | 12/1 | 139 | 16d |
2008 | Captain Cee Bee (IRE) | Germany (USA) | 7 | Thornton, Robert | Harty, Edward and Patrick | 17/2 | 142 | 115d |
2007 | Ebaziyan (IRE) | Daylami (IRE) | 6 | Condon, D J | Mullins, W P | 40/1 | 0 | 40d |
2006 | Noland | Exit To Nowhere (USA) | 5 | Walsh, R | Nicholls, P F | 6/1 | 138 | 30d |
2005 | Arcalis | Lear Fan (USA) | 5 | Lee, G | Johnson, J Howard | 20/1 | 136 | 31d |
2004 | Brave Inca (IRE) | Good Thyne (USA) | 6 | Cash, B M | Murphy, C A | 7/2 | 0 | 37d |
2003 | Back In Front (IRE) | Bob Back (USA) | 6 | Williamson, N | OGrady, E J | 3/1 | 0 | 20d |
Betzone Up To £60 in Free Sports Bets & Up to 50 Free Casino Spins
Arkle Challenge Trophy Novices’ Chase
Key Profile:
- A victory last time out, last 13 winners.
- Won a Grade 1 or 2 Chase, 17 of the last 23.
- Raced at Cheltenham in the past, 15 of the last 17 winners had won (or been placed)
- 13 of last 15 already rated 151+
- 11 last 12 winners all aged 6 or 7
Key Race:
Arkle Novice Chase has been the key trial for the Irish runners in the field, 2023 El Fabio
Key Trainers:
- Nicky Henderson 7 victories and numerous place efforts to his name
- Willie Mullins Won 4 of the last 8
- Between them winning 8 of the last 11
Key Jockeys:
Nico De Boinville 2 winners from 4 rides
Arkle Trophy Past Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Last ran |
2022 | Edwardstone | Kayf Tara | 8 | Cannon, Tom J | King, A | 5/2 | 159 | 31d |
2021 | Shishkin (IRE) | Sholokhov (IRE) | 7 | Boinville, Nico | Henderson, N J | 4/9 | 164 | 45d |
2020 | Put The Kettle On (IRE) | Stowaway | 6 | Coleman, A | Bromhead, Henry De | 16/1 | 144 | 114d |
2019 | Duc Des Genievres (FR) | Bucks Boum (FR) | 6 | Townend, P | Mullins, W P | 5/1 | 151 | 24d |
2018 | Footpad (FR) | Creachadoir (IRE) | 6 | Walsh, R | Mullins, W P | 5/6 | 162 | 38d |
2017 | Altior (IRE) | High Chaparral (IRE) | 7 | Boinville, Nico | Henderson, N J | 1/4 | 170 | 31d |
2016 | Douvan (FR) | Walk In The Park (IRE) | 6 | Walsh, R | Mullins, W P | 1/4 | 161 | 51d |
2015 | Un De Sceaux (FR) | Denham Red (FR) | 7 | Walsh, R | Mullins, W P | 4/6 | 166 | 44d |
2014 | Western Warhorse (IRE) | Westerner | 6 | Scudamore, Tom | Pipe, D E | 33/1 | 135 | 62d |
2013 | Simonsig | Fair Mix (IRE) | 7 | Geraghty, B J | Henderson, N J | 8/15 | 160 | 75d |
2012 | Sprinter Sacre (FR) | Network (GER) | 6 | Geraghty, B J | Henderson, N J | 8/11 | 169 | 25d |
2011 | Captain Chris (IRE) | Kings Theatre (IRE) | 7 | Johnson, Richard | Hobbs, P J | 6/1 | 153 | 17d |
2010 | Sizing Europe (IRE) | Pistolet Bleu (IRE) | 8 | Lynch, A E | Bromhead, Henry De | 6/1 | 157 | 80d |
2009 | Forpadydeplasterer (IRE) | Moscow Society (USA) | 7 | Geraghty, B J | Cooper, Thomas | 8/1 | 152 | 23d |
2008 | Tidal Bay (IRE) | Flemensfirth (USA) | 7 | ORegan, Denis | Johnson, J Howard | 6/1 | 154 | 38d |
2007 | My Way De Solzen (FR) | Assessor (IRE) | 7 | Thornton, Robert | King, A | 7/2 | 0 | 52d |
2006 | Voy Por Ustedes (FR) | Villez (USA) | 5 | Thornton, Robert | King, A | 15/2 | 0 | 24d |
2005 | Contraband | Red Ransom (USA) | 7 | Murphy, Timmy | Pipe, M C | 7/1 | 147 | 52d |
2004 | Well Chief (GER) | Night Shift (USA) | 5 | McCoy, A P | Pipe, M C | 9/1 | 0 | 42d |
2003 | Azertyuiop (FR) | Baby Turk | 6 | Walsh, R | Nicholls, P F | 5/4 | 0 | 24d |
14.50 Ultima Handicap Chase
Key Profile:
- Previously ran at the Cheltenham Festival 10 of the last 13
- Wearing headgear 9 of the last 11
- Novice or second season over fences
- 12 of the last 13 winners finished Top 6 last time out
Key Race:
7 of the last 8 winners ran at Cheltenham that season
Key Trainer:
Normally a race for the English, last 11 trained in Britain. Nicky Henderson, David Pipe & Jonjo O`Neill have trained multiple winners
Ultima Handicap Previous Winners:
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Weight | Last ran |
2022 | Corach Rambler (IRE) | Jeremy (USA) | 8 | Fox, Derek R | Russell, Miss Lucinda V | 10/1 | 10-2 | 140 | 24d |
2021 | Vintage Clouds (IRE) | Cloudings (IRE) | 11 | Mania, Ryan | Smith, Mrs S J | 28/1 | 10-11 | 143 | 25d |
2020 | The Conditional (IRE) | Kalanisi (IRE) | 8 | Powell, Brendan | Bridgwater, D G | 15/2 | 10-6 | 139 | 59d |
2019 | Beware The Bear (IRE) | Shantou (USA) | 9 | McGrath, Jeremiah | Henderson, N J | 10/1 | 11-8 | 151 | 70d |
2018 | Coo Star Sivola (FR) | Assessor (IRE) | 6 | Kelly, Lizzie (3) | Williams, Nick | 5/1 | 10-10 | 142 | 18d |
2017 | Un Temps Pour Tout (IRE) | Robin Des Champs (FR) | 8 | Scudamore, Tom | Pipe, D E | 9/1 | 11-12 | 155 | 45d |
2016 | Un Temps Pour Tout (IRE) | Robin Des Champs (FR) | 7 | Scudamore, Tom | Pipe, D E | 11/1 | 11-7 | 148 | 45d |
2015 | The Druids Nephew (IRE) | Kings Theatre (IRE) | 8 | Geraghty, B J | Mulholland, N P | 8/1 | 11-3 | 146 | 45d |
2014 | Holywell (IRE) | Gold Well | 7 | McLernon, R P | ONeill, Jonjo | 10/1 | 11-6 | 145 | 20d |
2013 | Golden Chieftain (IRE) | Tikkanen (USA) | 8 | Powell, Brendan (3) | Tizzard, C L | 28/1 | 10-2 | 132 | 18d |
2012 | Alfie Sherrin | Kayf Tara | 9 | McLernon, R P | ONeill, Jonjo | 14/1 | 10-0 | 129 | 24d |
2011 | Bensalem (IRE) | Turtle Island (IRE) | 8 | Thornton, Robert | King, A | 5/1 | 11-2 | 143 | 24d |
2010 | Chief Dan George (IRE) | Lord Americo (IRE) | 10 | Aspell, P | Moffatt, James | 33/1 | 10-10 | 142 | 20d |
2009 | Wichita Lineman (IRE) | Kings Theatre (IRE) | 8 | McCoy, A P | ONeill, Jonjo | 5/1 | 10-9 | 142 | 94d |
2008 | An Accordion (IRE) | Accordion (IRE) | 7 | Scudamore, Tom | Pipe, D E | 7/1 | 10-12 | 143 | 45d |
2007 | Joes Edge (IRE) | Supreme Leader | 10 | Russell, D N | Murphy, Ferdy | 50/1 | 10-6 | 130 | 114d |
2006 | Dun Doire (IRE) | Leading Counsel (USA) | 7 | Walsh, R | Martin, A J | 7/1 | 10-9 | 129 | 47d |
2005 | Kelami (FR) | Lute Antique (FR) | 7 | Thornton, Robert | Doumen, F | 8/1 | 10-2 | 133 | 24d |
2004 | Fork Lightning (IRE) | Roselier (FR) | 8 | Thornton, Robert | King, A | 7/1 | 10-5 | 136 | 33d |
2003 | Youlneverwalkalone (IRE) | Montelimar (USA) | 9 | Geraghty, B J | Roche, C | 7/1 | 10-11 | 142 | 58d |
15.30 Champion Hurdle Challenge Trophy
Key Profile:
- A victory last time out, 10 of the last 12 also unbeaten that season
- Previous Grade 1 winner, rated 157+
- 12 or fewer runs over hurdles
- Mares currently 4 wins from the last 7
Key Race:
6 of the last 14 winners ran in the Christmas Hurdle Kempton
Key Trainers:
Between them Nicky Henderson and Willie Mullins have won 9 of the last 14 Champion hurdles
Key Jockeys:
Rachel Blackmore 2 from 3 thanks to Honeysuckle. Paul Townend not to ride the winner yet
Champion Hurdle Past Winners:
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Weight | Last ran |
2022 | Honeysuckle | Sulamani (IRE) | 8 | Blackmore, Rachael | Bromhead, Henry De | 8/11 | 11-3 | 165 | 37d |
2021 | Honeysuckle | Sulamani (IRE) | 7 | Blackmore, Rachael | Bromhead, Henry De | 11/10 | 11-3 | 161 | 38d |
2020 | Epatante (FR) | No Risk At All (FR) | 6 | Geraghty, B J | Henderson, N J | 2/1 | 11-3 | 159 | 75d |
2019 | Espoir Dallen (FR) | Voix Du Nord (FR) | 5 | Walsh, M P | Cromwell, Gavin Patrick | 16/1 | 11-10 | 162 | 44d |
2018 | Buveur Dair (FR) | Crillon (FR) | 7 | Geraghty, B J | Henderson, N J | 4/6 | 11-10 | 169 | 38d |
2017 | Buveur Dair (FR) | Crillon (FR) | 6 | Fehily, Noel | Henderson, N J | 5/1 | 11-10 | 157 | 38d |
2016 | Annie Power (IRE) | Shirocco (GER) | 8 | Walsh, R | Mullins, W P | 5/2 | 11-3 | 162 | 27d |
2015 | Faugheen (IRE) | Germany (USA) | 7 | Walsh, R | Mullins, W P | 4/5 | 11-10 | 169 | 74d |
2014 | Jezki (IRE) | Milan | 6 | Geraghty, B J | Harrington, Mrs John | 9/1 | 11-10 | 165 | 44d |
2013 | Hurricane Fly (IRE) | Montjeu (IRE) | 9 | Walsh, R | Mullins, W P | 13/8 | 11-10 | 172 | 44d |
2012 | Rock On Ruby (IRE) | Oscar (IRE) | 7 | Fehily, Noel | Nicholls, P F | 11/1 | 11-10 | 165 | 78d |
2011 | Hurricane Fly (IRE) | Montjeu (IRE) | 7 | Walsh, R | Mullins, W P | 11/4 | 11-10 | 167 | 51d |
2010 | Binocular (FR) | Enrique | 6 | McCoy, A P | Henderson, N J | 9/1 | 11-10 | 163 | 38d |
2009 | Punjabi | Komaite (USA) | 6 | Geraghty, B J | Henderson, N J | 22/1 | 11-10 | 163 | 24d |
2008 | Katchit (IRE) | Kalanisi (IRE) | 5 | Thornton, Robert | King, A | 10/1 | 11-10 | 159 | 24d |
2007 | Sublimity (FR) | Selkirk (USA) | 7 | Carberry, P A | Carr, John G | 16/1 | 11-10 | 0 | 45d |
2006 | Brave Inca (IRE) | Good Thyne (USA) | 8 | McCoy, A P | Murphy, C A | 7/4 | 11-10 | 0 | 44d |
2005 | Hardy Eustace (IRE) | Archway (IRE) | 8 | ODwyer, C | Hughes, D T | 7/2 | 11-10 | 0 | 31d |
2004 | Hardy Eustace (IRE) | Archway (IRE) | 7 | ODwyer, C | Hughes, D T | 33/1 | 11-10 | 0 | 31d |
2003 | Rooster Booster | Riverwise (USA) | 9 | Johnson, Richard | Hobbs, P J | 9/2 | 12-0 | 167 | 38d |
UK Sports - Up To £60 in Free Sports Bets & Up to 50 Free Casino Spins
- Great Welcome Offer
- Competitive Odds
- Huge Offer
Cheltenham Welcome Offer 50% back as a Free Bet up to £35
- Great Welcome Offer
- Top Promotions
- Competitive odds
Welcome - Up to £40 Money Back as Bonus + £10 Casino Bonus
- Excellent promotions
- Competitive odds and boosts
- Excellent range of games
16.10 Close Brothers Mares’ Hurdle (Registered As The David Nicholson Mares’ Hurdle)
Key Profile:
- Market leaders worth following, Fav or 2nd Fav won on 11 of the 15 occasions
- Previously won over the distance, 14 of the last 15 winners had won over at least 2m4f
- Won or placed against the boys in a graded race,10 of the last 15 winners had won a Grade 1 or 2
Key Race:
No significant race so worth noting 12 of the 15 winners had won or placed in an open Graded Race
Key Trainer:
Willie Mullins, 9 victories from the 14 renewals of the race. Irish-trained mares dominate winning 12 of last 15
Mares Hurdle Previous Winners:
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Weight | Last ran |
2022 | Maries Rock (IRE) | Milan | 7 | Boinville, Nico | Henderson, N J | 18/1 | 11-5 | 140 | 31d |
2021 | Black Tears | Jeremy (USA) | 7 | Kennedy, J W | Foster, Mrs Denise | 11/1 | 11-5 | 148 | 15d |
2020 | Honeysuckle | Sulamani (IRE) | 6 | Blackmore, Rachael | Bromhead, Henry De | 9/4 | 11-5 | 158 | 38d |
2019 | Roksana (IRE) | Dubai Destination (USA) | 7 | Skelton, Harry | Skelton, Daniel | 10/1 | 11-5 | 142 | 38d |
2018 | Benie Des Dieux (FR) | Great Pretender (IRE) | 7 | Walsh, R | Mullins, W P | 9/2 | 11-5 | 147 | 31d |
2017 | Apples Jade (FR) | Saddler Maker (IRE) | 5 | Cooper, Bryan J | Elliott, Gordon | 7/2 | 11-5 | 153 | 20d |
2016 | Vroum Vroum Mag (FR) | Voix Du Nord (FR) | 7 | Walsh, R | Mullins, W P | 4/6 | 11-5 | 154 | 52d |
2015 | Glens Melody (IRE) | Kings Theatre (IRE) | 7 | Townend, P | Mullins, W P | 6/1 | 11-5 | 150 | 31d |
2014 | Quevega (FR) | Robin Des Champs (FR) | 10 | Walsh, R | Mullins, W P | 8/11 | 11-5 | 167 | 320d |
2013 | Quevega (FR) | Robin Des Champs (FR) | 9 | Walsh, R | Mullins, W P | 8/11 | 11-5 | 163 | 320d |
2012 | Quevega (FR) | Robin Des Champs (FR) | 8 | Walsh, R | Mullins, W P | 4/7 | 11-5 | 158 | 313d |
2011 | Quevega (FR) | Robin Des Champs (FR) | 7 | Walsh, R | Mullins, W P | 5/6 | 11-5 | 158 | 327d |
2010 | Quevega (FR) | Robin Des Champs (FR) | 6 | Walsh, R | Mullins, W P | 6/4 | 11-5 | 156 | 319d |
2009 | Quevega (FR) | Robin Des Champs (FR) | 5 | Walsh, R | Mullins, W P | 2/1 | 11-3 | 155 | 20d |
2008 | Whiteoak (IRE) | Oscar (IRE) | 5 | Maguire, Jason | McCain Jnr, D | 20/1 | 11-0 | 129 | 27d |
16.50 Boodles Juvenile Handicap Hurdle
Key Profile:
- Last run not in a handicap and may have been against older horse
- No more than 3 runs over Hurdles, 11 of the last 18 winners had run just 3 times over hurdles before
- 13 of the last 18 winners were rated between 124-134,
- 7 of the last 11 winners all 25/1+
Key Races:
Ran in the Adonis at Kempton (2 winners in last 10) or Spring Juvenile at Leopardstown
Key Trainers:
Gordon Elliot (won 3 of the last 9) and Paul Nicholls have both won the race multiple times the latter particular strong with French breds. Willie Mullins yet to win the race.
Fred Winter Past Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Weight | Last ran |
2022 | Brazil (IRE) | Galileo (IRE) | 4 | Walsh, M P | Roche, Padraig | 10/1 | 11-9 | 137 | 31d |
2021 | Jeff Kidder (IRE) | Hallowed Crown (AUS) | 4 | Flanagan, S W | Meade, Noel | 80/1 | 10-8 | 125 | 80d |
2020 | Aramax (GER) | Maxios | 4 | Walsh, M P | Elliott, Gordon | 15/2 | 11-8 | 138 | 32d |
2019 | Band of Outlaws (IRE) | Fast Company (IRE) | 4 | Slevin, J J | OBrien, Joseph Patrick | 7/2 | 11-8 | 139 | 32d |
2018 | Veneer Of Charm (IRE) | Fast Company (IRE) | 4 | Kennedy, J W | Elliott, Gordon | 33/1 | 11-0 | 129 | 53d |
2017 | Flying Tiger (IRE) | Soldier Of Fortune (IRE) | 4 | Johnson, Richard | Williams, Nick | 33/1 | 11-5 | 134 | 18d |
2016 | Diego Du Charmil (FR) | Ballingarry (IRE) | 4 | Twiston-Davies, Sam | Nicholls, P F | 13/2 | 11-1 | 133 | |
2015 | Qualando (FR) | Lando (GER) | 4 | Scholfield, Nick | Nicholls, P F | 25/1 | 11-0 | 131 | 19d |
2014 | Hawk High (IRE) | High Chaparral (IRE) | 4 | Hughes, Brian | Easterby, T D | 33/1 | 11-1 | 130 | 25d |
2013 | Flaxen Flare (IRE) | Windsor Knot (IRE) | 4 | Condon, D J | Elliott, Gordon | 25/1 | 10-7 | 127 | 32d |
2012 | Une Artiste (FR) | Alberto Giacometti (IRE) | 4 | McGrath, Jeremiah (5) | Henderson, N J | 40/1 | 10-8 | 127 | 18d |
2011 | What A Charm (IRE) | Key Of Luck (USA) | 4 | Townend, P | Moore, A L T | 9/1 | 10-6 | 115 | 21d |
2010 | Sanctuaire (FR) | Kendor (FR) | 4 | Walsh, R | Nicholls, P F | 4/1 | 11-2 | 127 | 22d |
2009 | Silk Affair (IRE) | Barathea (IRE) | 4 | OBrien, T J | Quinlan, M G | 11/1 | 10-4 | 125 | 14d |
2008 | Crack Away Jack | Gold Away (IRE) | 4 | Carberry, P | Lavelle, Miss E C | 14/1 | 11-10 | 133 | 25d |
2007 | Gaspara (FR) | Astarabad (USA) | 4 | Glassonbury, Andrew (5) | Pipe, D E | 9/2 | 10-11 | 130 | 3d |
2006 | Shamayoun (FR) | Kahyasi (IRE) | 4 | Brennan, P J | Egerton, C R | 40/1 | 11-3 | 124 | 20d |
2005 | Dabiroun (IRE) | Desert Prince (IRE) | 4 | Carberry, Miss N (5) | Nolan, Paul | 20/1 | 11-4 | 124 | 37d |
17.30 Ukraine Appeal National Hunt Challenge Cup Novices’ Chase
Key Profile:
- Experience in a Graded Chase, 11 of the last 13 had contested such a race.
- 1st or 2nd place finish over 3 mile or more that season
- Last 10 winners rated 142+
- Aged 7 or 8, 12 of the last 17 winners
- Irish based jockeys ridden 12 of the last 13 winners
Key Races:
Ran at a previous Cheltenham Festival, 9 of the last 13 winners
Key Trainer:
Gordon Elliot has won 3 of the last 8 renewals
Key Jockey
Jamie Codd 3 wins, Patrick Mullins 3 wins.
National Hunt Chase Past Winners
Year | Winner | Stallion | Age | Jockey | Trainer | Odds | OR | Weight | Last ran |
2022 | Stattler (IRE) | Stowaway | 7 | Mullins, Mr P W | Mullins, W P | 2/1 | 11-6 | 153 | 44d |
2021 | Galvin (IRE) | Gold Well | 7 | Kennedy, J W | Ferguson, I R | 7/2 | 11-6 | 152 | 144d |
2020 | Ravenhill (IRE) | Winged Love (IRE) | 10 | Codd, Mr J J | Elliott, Gordon | 12/1 | 11-6 | 142 | 107d |
2019 | Le Breuil (FR) | Anzillero (GER) | 7 | Codd, Mr J J | Pauling, Ben | 14/1 | 11-6 | 145 | 52d |
2018 | Rathvinden (IRE) | Heron Island (IRE) | 10 | Mullins, Mr P W | Mullins, W P | 9/2 | 11-6 | 150 | 37d |
2017 | Tiger Roll (IRE) | Authorized (IRE) | 7 | ONeill, Ms Lisa | Elliott, Gordon | 16/1 | 11-6 | 152 | 134d |
2016 | Minella Rocco (IRE) | Shirocco (GER) | 6 | OConnor, Derek | ONeill, Jonjo | 8/1 | 11-6 | 143 | 24d |
2015 | Cause Of Causes (USA) | Dynaformer (USA) | 7 | Codd, Mr J J | Elliott, Gordon | 8/1 | 11-6 | 146 | 47d |
2014 | Midnight Prayer | Midnight Legend | 9 | Newman, Mr Joshua | King, A | 8/1 | 11-6 | 139 | 31d |
2013 | Back In Focus (IRE) | Bob Back (USA) | 8 | Mullins, Mr P W | Mullins, W P | 9/4 | 11-6 | 150 | 75d |
2012 | Teaforthree (IRE) | Oscar (IRE) | 8 | McNamara, Mr J T | Curtis, Miss Rebecca | 5/1 | 11-6 | 146 | 18d |
2011 | Chicago Grey (IRE) | Luso | 8 | OConnor, Derek | Elliott, Gordon | 5/1 | 11-6 | 151 | 78d |
2010 | Poker De Sivola (FR) | Discover Dauteuil (FR) | 7 | Walsh, Ms K | Murphy, Ferdy | 14/1 | 11-6 | 127 | 30d |
2009 | Tricky Trickster (IRE) | Oscar (IRE) | 6 | Waley-Cohen, Mr S | Twiston-Davies, N A | 11/1 | 11-11 | 129 | 46d |
2008 | Old Benny | Saddlers Hall (IRE) | 7 | Huxley, Charlie | King, A | 9/1 | 11-7 | 130 | 33d |
2007 | Butlers Cabin (FR) | Poliglote | 7 | Berry, Mr A J | ONeill, Jonjo | 33/1 | 12-0 | 123 | 96d |
2006 | Hot Weld | Weld | 7 | Harding, Mr R O | Murphy, Ferdy | 33/1 | 11-11 | 120 | 39d |
2005 | Another Rum (IRE) | Zaffaran (USA) | 7 | OHare, Mr M J | Duncan, I A | 40/1 | 11-7 | 0 | 32d |
2004 | Native Emperor | Be My Native (USA) | 8 | Widger, Mr R | ONeill, Jonjo | 5/1 | 11-11 | 136 | 39d |
2003 | Sudden Shock (GER) | Motley (USA) | 8 | Cullen, Mr D W | ONeill, Jonjo | 25/1 | 11-7 | 134 | 19d |